New Hampshire Women's Golf Association
NHWGA - USGA Course Rating & Slope

EffDate Club updated 10/13/2012 Yards TEE Description Course Rating Slope Rating Course-Front Slope-Front Course-Back Slope-Back
27-Aug-07 Abenaqui Country Club 5601 RED 73.8 130 37.3 134 36.5 126
27-Aug-07 Abenaqui Country Club 5857 GOLD 75.3 133 37.8 136 37.5 130
27-Aug-07 Abenaqui Country Club 6397 WHITE 78.2 140 39.2 142 39.0 137
01-Apr-05 Amherst Country Club 6549 BLUE 76.9 127 39.0 126 37.9 127
01-Apr-05 Amherst Country Club 5580 RED 71.6 114 35.8 109 35.8 119
01-Apr-05 Amherst Country Club 6067 WHITE 74.2 122 37.7 121 36.5 123
19-Aug-05 Androscoggin Valley Country Club 6110 BLUE 74.9 126 38.7 129 36.2 123
19-Aug-05 Androscoggin Valley Country Club 4950 RED 68.4 111 35.5 114 32.9 107
19-Aug-05 Androscoggin Valley Country Club 5715 WHITE 72.7 121 37.5 124 35.1 118
19-Aug-05 Androscoggin Valley Country Club 4670 YELLOW 66.9 107 34.6 110 32.3 103
28-Jun-11 Angus Lea Golf Course 4024 RED-WHITE 63.9 107 31.7 106 32.2 108
28-Jun-11 Angus Lea Golf Course 3938 RED 63.4 106 31.7 106 31.7 106
28-Jun-11 Angus Lea Golf Course 4241 WHITE-BLUE 65.1 110 32.2 108 32.9 111
18-May-07 Apple Hill Golf Club 5161 FORWARD 69.8 122 34.9 116 34.9 127
15-Jul-08 Apple Hill Golf Club 4667 RED 67.3 114 34.5 117 32.8 111
15-Jul-08 Apple Hill Golf Club 5813 WHITE 73.6 128 37.2 131 36.4 125
02-Jun-05 Atkinson Country Club 4934 GOLD 68.9 118 34.2 119 34.8 117
02-Jun-05 Atkinson Country Club 4872 RED 68.6 117 34.0 118 34.6 117
02-Jun-05 Atkinson Country Club 6087 WHITE 75.4 134 37.9 134 37.6 134
06-Sep-10 Baker Hill Golf Club  5331 FORWARD 72.0 126 36.2 132 35.8 120
06-Sep-10 Baker Hill Golf Club 5641 MIDDLE 73.7 131 37.0 135 36.7 126
06-Sep-10 Baker Hill Golf Club  5118 SENIOR 70.8 124 35.0 127 35.8 120
06-Sep-10 Baker Hill Golf Club  6142 MEMBER 76.5 138 37.9 138 38.6 137
26-Aug-04 Beaver Meadow Golf Course 6356 BLUE 76.3 130 38.1 128 38.2 133
26-Aug-04 Beaver Meadow Golf Course 5295 RED 70.4 118 35.7 118 34.6 118
26-Aug-04 Beaver Meadow Golf Course 6034 WHITE 74.5 126 37.2 124 37.2 129
27-Sep-06 Bethlehem Country Club 5716 BLUE 72.8 120 36.1 120 36.7 120
27-Sep-06 Bethlehem Country Club 4858 GREEN 68.1 110 33.5 109 34.6 111
27-Sep-06 Bethlehem Country Club 5477 WHITE 71.5 117 35.2 117 36.3 118
31-May-06 Bramber Valley Golf Course 3452 YELLOW 60.0 95 30.0 95 30.0 95
31-May-06 Bramber Valley Golf Course 3660 RED 61.2 98 30.6 98 30.6 98
31-May-06 Bramber Valley Golf Course 4256 WHITE 64.0 106 32.0 106 32.0 106
10-Jun-06 Breakfast Hill Golf Club 4994 GOLD 69.3 121 35.0 118 34.3 125
10-Jun-06 Breakfast Hill Golf Club 5463 SILVER 71.9 127 36.1 123 35.7 131
10-Jun-06 Breakfast Hill Golf Club 5981 BLACK 74.7 134 37.4 129 37.3 138
10-Jun-06 Breakfast Hill Golf Club 6493 MAROON 77.6 139 38.9 135 38.7 144
30-Jul-12 Bretwood Golf Course (North) 4879 RED 68.8 116 34.9 117 33.9 114
30-Jul-12 Bretwood Golf Course (North) 5501 WHITE 72.3 123 36.9 125 35.4 120
02-Sep-04 Bretwood Golf Course (South) 6345 BLUE 77.1 132 38.2 131 38.9 133
02-Sep-04 Bretwood Golf Course (South) 4914 RED 69.2 114 34.5 113 34.7 114
02-Sep-04 Bretwood Golf Course (South) 5645 WHITE 73.2 123 37.1 126 36.2 121
03-Aug-05 Buckmeadow Golf Club 4361 BLUE/WHITE 65.8 99 32.8 98 33.0 99
03-Aug-05 Buckmeadow Golf Club 4064 RED/YELLOW 64.2 95 31.9 95 32.3 95
09-Jul-04 Campbell's Scottish Highlands GC 4678 GOLD 67.0 112 34.7 116 32.3 109
09-Jul-04 Campbell's Scottish Highlands GC 5031 RED 68.9 116 35.7 120 33.2 112
09-Jul-04 Campbell's Scottish Highlands GC 5746 WHITE 72.9 125 37.5 128 35.4 121
14-Jun-11 Candia Woods Golf Links 6520 BLACK 76.6 133 38.1 134 38.5 131
14-Jun-11 Candia Woods Golf Links 6320 BLUE 75.4 130 37.4 132 38.0 128
14-Jun-11 Candia Woods Golf Links 5091 GOLD 68.6 116 33.5 115 35.1 116
14-Jun-11 Candia Woods Golf Links 5183 GREEN 69.1 116 33.9 116 35.2 116
14-Jun-11 Candia Woods Golf Links 3851 RED 61.7 101 29.9 100 31.8 101
26-Aug-09 Canterbury Woods Country Club 4396 GOLD 66.0 108 33.0 107 33.0 108
26-Aug-09 Canterbury Woods Country Club 5167 GREEN 70.3 117 35.4 117 34.9 116
26-Aug-09 Canterbury Woods Country Club 5922 WHITE 74.5 126 37.4 126 37.1 126
15-Oct-05 Claremont Country Club  4830 YELLOW 68.0 112 34.0 112 34.0 112
15-Oct-05 Claremont Country Club  5296 WHITE 70.6 118 35.3 118 35.3 118
13-May-10 Cochecho Country Club  4836 GREEN 69.1 122 33.9 125 35.2 118
13-Oct-08 Cochecho Country Club  5452 GOLD 72.4 129 35.4 132 37.0 126
13-Oct-08 Cochecho Country Club  5859 WHITE 74.7 134 36.6 137 38.1 131
13-May-10 Cochecho Country Club  6210 BLUE 76.7 138 37.5 140 39.2 136
20-Jun-06 Concord Country Club  5275 RED 71.1 121 35.5 120 35.6 122
20-Jun-06 Concord Country Club  5630 OLD 9 73.0 126 36.5 126 36.5 126
20-Jun-06 Concord Country Club  5858 GOLD 74.3 128 36.7 125 37.7 130
20-Jun-06 Concord Country Club  6100 OLD 9 WHITE 75.7 131 37.8 131 37.8 131
20-Jun-06 Concord Country Club  6181 WHITE 76.1 131 37.3 128 38.8 134
16-Aug-12 The Country Club of New Hampshire 5114 RED 69.4 120 34.3 120 35.1 119
16-Aug-12 The Country Club of New Hampshire 6117 BLUE 75.0 132 37.3 132 37.7 131
09-Jun-06 Countryside Golf Club 5516 RED 72.2 128 36.1 128 36.1 128
09-Jun-06 Countryside Golf Club 6002 WHITE 74.9 133 37.4 133 37.4 133
09-Jun-06 Countryside Golf Club 6314 BLUE 76.6 137 38.3 137 38.3 137
17-May-06 Crotched Mt Golf Club 4612 RED 67.4 117 34.6 115 32.8 121
17-May-06 Crotched Mt Golf Club 5530 WHITE 72.7 128 37.7 126 35.0 130
10-Jun-11 Den Brae Golf Course 4262 RED 64.0 106 32.0 106 32.0 106
10-Jun-11 Den Brae Golf Course 4493 RED/GOLD 65.3 109 32.0 106 33.3 111
10-Jun-11 Den Brae Golf Course 5220 GOLD/WHITE 69.5 117 33.4 111 36.1 122
22-Jul-11 Derryfield Country Club 5061 RED 69.1 111 34.4 108 34.7 114
20-Aug-08 Derryfield Country Club 5338 Red Spring 9 71.2 115 35.6 115 35.6 115
22-Jul-11 Derryfield Country Club 5596 GOLD 72.2 116 35.6 114 36.6 117
15-Aug-11 Derryfield Country Club 5754 WHITE 73.1 117 36.0 115 37.1 118
01-Aug-06 Dublin Lake Club 4952 YELLOW 69.5 127 34.8 127 34.8 127
01-Aug-06 Dublin Lake Club 5178 RED 70.8 130 35.4 130 35.4 130
01-Aug-06 Dublin Lake Club 5616 WHITE 73.2 140 36.6 140 36.6 140
01-Aug-06 Dublin Lake Club 6062 BLUE 75.7 145 37.8 145 37.8 145
20-Jun-07 Duston Country Club 4130 RED 64.4 106 32.2 106 32.2 106
20-Jun-07 Duston Country Club 4218 WHITE 65.0 106 32.5 106 32.5 106
08-Aug-09 Eagle Mtn House & Golf Club 3932 WHITE 62.4 104 31.2 103 31.2 103
08-Aug-09 Eagle Mtn House & Golf Club 3054 RED 57.4 93 28.7 93 28.7 93
22-Jun-08 Eastman Golf Links 4749 BLACK 67.8 117 34.0 115 33.8 119
22-Jun-08 Eastman Golf Links 5499 RED 72.7 125 37.1 125 35.6 125
22-Jun-08 Eastman Golf Links 5740 GOLD 73.9 127 37.5 126 36.4 127
22-Jun-08 Eastman Golf Links 6338 WHITE 77.3 135 39.1 133 38.2 136
01-Jun-08 Exeter Country Club 5070 RED/GOLD 70.6 124 35.3 124 35.3 124
01-Jun-08 Exeter Country Club 5522 WHITE/BLUE 73.2 130 36.4 128 36.8 131
04-Jul-07 Farmington Country Club 5346 RED/GOLD 70.7 123 35.2 122 35.5 123
04-Jul-07 Farmington Country Club 6301 WHITE/ BLUE 76.0 133 38.0 131 38.0 134
20-May-11 The Golf Club of New England  4794 GOLD 69.5 124 33.9 117 35.6 131
20-May-11 The Golf Club of New England  5709 WHITE 74.3 139 37.5 137 36.8 141
25-May-11 Granite Fields Golf Club 4580 RED 68.1 116 33.6 117 34.5 114
25-May-11 Granite Fields Golf Club 5382 GOLD 72.7 128 36.3 130 36.4 125
25-May-11 Granite Fields Golf Club 6018 WHITE 76.2 135 37.9 138 38.3 132
29-Aug-11 Green Meadow Golf Club (Jungle) 6860 BLUE 79.1 132 40.0 131 39.1 132
14-Sep-11 Green Meadow Golf Club (Jungle) 5051 RED 69.0 110 34.0 105 35.0 114
29-Aug-11 Green Meadow Golf Club (Jungle) 6166 WHITE 75.1 124 37.5 120 37.6 127
11-Jun-08 Green Meadow Golf Club2 (Praire) 5000 RED 67.5 107 33.6 105 33.9 108
11-Jun-08 Green Meadow Golf Club2 (Praire) 5810 WHITE 72.0 118 36.2 116 35.8 119
11-Jun-08 Green Meadow Golf Club2 (Praire) 6160 BLUE 73.9 122 37.0 120 36.9 124
07-Jul-09 Hales Location Country Club 4710 GOLD 68.2 110 34.1 110 34.1 110
07-Jul-09 Hales Location Country Club 5113 GOLD/WHITE 70.4 115 34.1 110 36.3 120
07-Jul-09 Hales Location Country Club 5872 BLUE 74.6 124 37.3 124 37.3 124
07-Jul-09 Hales Location Country Club 5516 WHITE 72.6 120 36.3 120 36.3 120
28-Sep-05 Hanover Country Club 6073 BLUE 75.5 137 37.3 137 38.2 137
28-Sep-05 Hanover Country Club 4775 RED 68.2 122 34.6 125 33.6 118
28-Sep-05 Hanover Country Club 5366 WHITE 71.5 128 36.0 131 35.6 126
28-Jul-05 Hidden Creek Country Club 6056 BLUE 75.7 130 37.8 130 37.8 130
28-Jul-05 Hidden Creek Country Club 4950 RED 69.4 113 34.7 113 34.7 113
28-Jul-05 Hidden Creek Country Club 5552 WHITE 72.9 124 36.4 124 36.4 124
10-Oct-06 Hidden Valley Golf Course 5194 GOLD 71.2 117 34.1 114 37.1 119
10-Oct-06 Hidden Valley Golf Course 4324 RED 66.3 106 32.0 105 34.3 108
10-Oct-06 Hidden Valley Golf Course 5673 WHITE 73.8 123 36.6 126 37.2 120
29-May-09 Hoodkroft Country Club 5022 GOLD-RED 68.4 113 34.5 116 33.9 110
29-May-09 Hoodkroft Country Club 6501 WHITE-BLUE 76.6 131 38.1 131 38.5 130
28-Jul-05 Hooper Golf Club 4773 ORANGE 67.6 114 33.8 112 33.8 115
28-Jul-05 Hooper Golf Club 5418 RED-YELLOW 71.2 121 35.7 120 35.5 122
28-Jul-05 Hooper Golf Club 6028 WHITE - BLUE 74.6 128 37.4 127 37.2 129
20-Aug-04 Indian Mound Golf Club 5675 BLUE 72.5 121 35.5 120 37.0 122
20-Aug-04 Indian Mound Golf Club 4689 RED 67.2 108 33.3 107 33.9 109
20-Aug-04 Indian Mound Golf Club 5360 WHITE 70.7 120 34.6 119 36.1 120
28-Sep-05 Intervale Country Club 5424 RED/GOLD 71.0 120 35.3 117 35.7 121
28-Sep-05 Intervale Country Club 5968 WHITE 74.2 124 37.1 122 37.1 125
20-May-08 Keene Country Club  4944 RED 70.0 121 34.9 124 35.1 118
13-May-10 Keene Country Club  5188 GREEN 71.3 124 35.6 126 35.7 121
20-May-08 Keene Country Club  5922 WHITE 74.8 135 37.8 137 37.0 133
20-May-08 Keene Country Club  6187 BLUE 76.3 139 38.3 140 38.0 137
16-Jul-04 Kingswood Golf Club (gold) 5432 GOLD 71.7 123 36.7 126 34.9 122
16-Jul-04 Kingswood Golf Club (gold) 5025 RED 69.3 117 35.6 116 33.7 119
16-Jul-04 Kingswood Golf Club (gold) 5904 WHITE 74.4 129 37.7 129 36.6 129
16-Jul-04 Kingswood Golf Club (green) 5448 GOLD 71.9 125 35.5 125 36.4 126
16-Jul-04 Kingswood Golf Club (green) 5045 RED 69.7 118 34.4 113 35.3 123
16-Jul-04 Kingswood Golf Club (green) 5934 WHITE 74.4 132 36.3 130 38.1 135
06-Aug-11 Laconia Country Club  6806 BLACK 79.4 136 39.7 140 39.7 132
06-Aug-11 Laconia Country Club  6375 BLUE 77.0 131 38.5 134 38.5 128
06-Aug-11 Laconia Country Club  5628 WHITE 72.8 123 36.4 126 36.4 120
06-Aug-11 Laconia Country Club  4860 RED 68.6 113 34.3 116 34.3 110
23-Sep-09 Lake Sunapee Country Club 6287 BLUE 76.6 131 37.9 131 38.7 130
23-Sep-09 Lake Sunapee Country Club 5329 GOLD 71.4 119 35.3 120 36.1 118
23-Sep-09 Lake Sunapee Country Club 5809 WHITE 74.0 125 36.8 126 37.2 123
07-Aug-09 Lake Winnipesaukee Golf Club 6183 BLUE 76.3 140 39.8 146 36.5 134
07-Aug-09 Lake Winnipesaukee Golf Club 4867 RED 68.9 125 35.2 127 33.7 122
07-Aug-09 Lake Winnipesaukee Golf Club 5294 RED/WHITE 71.3 129 36.5 132 34.8 126
07-Aug-09 Lake Winnipesaukee Golf Club 5673 WHITE 73.5 134 38.0 138 35.5 130
27-Sep-06 Lochmere Golf and Country Club 5052 RED 70.8 123 34.5 120 36.3 126
27-Sep-06 Lochmere Golf and Country Club 5996 WHITE 76.0 134 37.2 131 38.8 137
27-Sep-06 Lochmere Golf and Country Club 6386 BLUE 78.4 139 38.2 136 40.1 143
28-Jul-04 Londonderry Country Club 3225 RED 58.5 92 26.8 80 31.7 104
28-Jul-04 Londonderry Country Club 3740 WHITE 61.2 101 28.0 93 33.2 109
16-Aug-07 Loudon Country Club 4487 SILVER 66.4 112 33.1 114 33.3 109
16-Aug-07 Loudon Country Club  5078 GOLD 69.8 119 34.7 114 35.1 123
16-Aug-07 Loudon Country Club  5079 RED 69.6 119 34.7 122 34.9 116
16-Aug-07 Loudon Country Club  4962 RED pre 2011 69.1 118 34.8 115 34.3 120
16-Aug-07 Loudon Country Club  5926 WHITE 74.4 129 37.2 126 37.2 132
21-Oct-10 Manchester Country Club 5675 GREEN 74.1 133 37.1 127 37.0 138
21-Oct-10 Manchester Country Club 6223 WHITE 77.0 140 38.8 135 38.2 144
19-Sep-09 Mojalaki Country Club 5127 BLUE 69.7 115 33.3 109 36.4 121
19-Sep-09 Mojalaki Country Club 3820 RED 62.4 100 30.0 95 32.4 104
19-Sep-09 Mojalaki Country Club 4618 WHITE 66.8 109 31.9 103 34.9 115
02-Jun-04 Monadnock Country Club 3240 BACK 59.0 85 29.5 85 29.5 85
19-Aug-11 Montcalm Golf Club 6684 BLACK 78.7 142 39.4 138 39.3 146
19-Aug-11 Montcalm Golf Club 4872 GOLD 68.5 121 33.9 116 34.6 126
19-Aug-11 Montcalm Golf Club 5899 BLUE 74.3 133 37.1 129 37.2 137
10-Oct-07 Mountain View Grand 4496 RED 64.8 112 32.4 112 32.4 112
29-Aug-08 Mt. Washington Resort GC (Mt Pleasant) 4840 RED 68.4 118 34.2 118 34.2 118
29-Aug-08 Mt. Washington Resort GC (Mt Pleasant) 5980 WHITE 74.8 131 37.4 131 37.4 131
03-Sep-08 Mt. Washington Resort GC 5246 RED 70.7 121 35.9 122 34.8 119
03-Sep-08 Mt. Washington Resort GC 5735 WHITE 73.4 127 37.3 129 36.1 125
03-Sep-08 Mt. Washington Resort GC 6400 BLUE 77.1 135 38.8 135 38.3 134
25-Jun-10 Nashua Country Club 5269 RED 70.7 124 34.7 119 36.0 129
25-Jun-10 Nashua Country Club 5509 GOLD 71.9 127 35.3 122 36.6 132
25-Jun-10 Nashua Country Club 5905 WHITE 74.1 132 36.2 126 37.9 137
09-Aug-05 Newport Golf Club 6509 BLUE 78.6 138 38.7 131 40.0 144
09-Aug-05 Newport Golf Club 4789 GOLD 69.1 117 34.0 109 35.1 123
09-Aug-05 Newport Golf Club 6083 WHITE 76.3 132 37.5 126 38.8 139
02-Aug-10 Nippo Lake Golf Club  4326 GOLD 65.4 104 33.3 110 32.1 98
02-Aug-10 Nippo Lake Golf Club  5454 BLUE 71.7 118 35.4 120 36.3 116
02-Aug-10 Nippo Lake Golf Club  5071 WHITE 69.2 113 34.6 116 34.6 110
23-Jun-12 North Conway Country Club 5329 GOLD 70.4 118 34.3 114 36.1 121
23-Jun-12 North Conway Country Club 5645 GREEN 72.1 122 35.4 120 36.7 124
23-Jun-12 North Conway Country Club 6206 WHITE 75.2 128 37.3 126 37.9 130
23-Jun-12 North Conway Country Club 5242 Spr Gold 69.9 117 34.3 114 35.6 120
23-Jun-12 North Conway Country Club 5553 SprGreen 71.6 121 35.4 120 36.2 121
23-Jun-12 North Conway Country Club 6081 Spr White 74.6 126 37.3 126 37.3 126
29-May-12 Oak Hill Golf Course 4398 BACK 65.2 109 32.6 109 32.6 109
29-May-12 Oak Hill Golf Course 3484 FRONT 60.0 98 30.0 98 30.0 98
29-May-12 Oak Hill Golf Course 4140 MIDDLE 63.8 105 31.9 105 31.9 105
29-May-12 Oak Hill Golf Course 3812 Front/Middle 61.9 102 30.0 98 31.9 105
22-Aug-12 Owl's Nest Golf Club 5147 GOLD 70.7 124 35.1 127 35.6 120
22-Aug-12 Owl's Nest Golf Club 4919 GREEN 70.0 122 35.1 126 34.9 118
22-Aug-12 Owl's Nest Golf Club 5759 WHITE 74.0 132 36.9 134 37.1 129
27-Aug-12 Passaconaway Country Club 5275 RED 70.1 128 35.8 128 35.4 128
27-Aug-12 Passaconaway Country Club 5786 GREEN 73.6 134 37.3 136 36.3 131
16-Aug-11 Pease Golf Course Red 2706 RED 36.2 131        
16-Aug-11 Pease Golf Course White 2975 WHITE 37.7 137        
16-Aug-11 Pease Golf Course Blue 3137 BLUE 38.6 142        
15-Aug-11 Pease Spring 9 5982 BLUE 74.2 127 37.1 127 37.1 127
15-Aug-11 Pease Spring 9 5488 WHITE 71.2 121 35.6 121 35.6 121
15-Aug-11 Pease Spring 9 4776 RED 67.3 114 33.6 113 33.7 114
11-Jun-04 Pheasant Ridge Golf Club 6436 BLUE 76.3 128 37.5 130 38.8 127
11-Jun-04 Pheasant Ridge Golf Club 5039 RED 68.6 112 33.2 112 35.3 112
11-Jun-04 Pheasant Ridge Golf Club 5964 WHITE 73.7 123 36.2 124 37.5 121
15-Jul-07 Pine Grove Springs Country Club 5259 RED/GOLD 72.0 120 34.8 114 37.2 125
08-Jun-10 Pine Valley Golf Links 4948 RED-WHITE 69.0 122 34.2 120 34.8 123
13-Jul-10 Plausawa Valley Country Club 5358 RED 71.0 119 35.8 120 35.2 118
13-Jul-10 Plausawa Valley Country Club 6112 WHITE 75.3 129 37.6 130 37.7 128
15-Jul-05 Ponemah Green 3542 RED 64.2 90 32.1 90 32.1 90
15-Jul-05 Ponemah Green 4042 WHITE 67.0 96 33.5 96 33.5 96
07-Oct-12 Portsmouth Country Club 5091 SILVER 70.6 119 35.6 118 35.0 120
07-Oct-12 Portsmouth Country Club 5486 GREEN 72.8 123 36.7 122 36.1 124
07-Oct-12 Portsmouth Country Club 6267 GOLD 77.1 133 39.0 132 38.1 133
25-Jul-09 Profile Club, Inc. 3338 FIRECRACKER 59.8 100 29.9 100 29.9 100
25-Jul-09 Profile Club, Inc. 4914 GREEN/GOLD 68.5 120 34.0 118 34.5 121
25-Jul-09 Profile Club, Inc. 5804 WHITE/BLUE 73.4 130 37.0 131 36.4 129
30-Jun-09 Province Lake Golf 5810 BLUE 74.2 132 38.0 136 36.2 128
30-Jun-09 Province Lake Golf 4837 PURPLE 68.8 121 34.7 122 34.1 119
30-Jun-09 Province Lake Golf 4140 YELLOW 64.9 111 32.8 111 32.1 110
27-Aug-10 Ragged Mountain Resort Golf Club 4715 Green CIRCLE 70.0 120 33.4 111 36.6 128
27-Aug-10 Ragged Mountain Resort Golf Club 5430 Blue SQUARE 73.5 124 35.2 119 38.3 128
08-Oct-08 Ridgewood Country Club 4473 RED 66.9 112 33.3 110 33.6 114
08-Oct-08 Ridgewood Country Club 4629 GOLD 67.8 114 33.7 112 34.1 116
08-Oct-08 Ridgewood Country Club 5216 WHITE 71.1 122 35.5 120 35.6 123
08-Oct-08 Ridgewood Country Club 5924 BLUE 75.0 130 37.7 129 37.3 130
05-Jun-08 Rochester Country Club 5187 GREEN 69.9 121 34.9 119 35.0 123
05-Jun-08 Rochester Country Club 5673 WHITE 72.6 127 35.8 122 36.8 132
05-Jun-08 Rochester Country Club 6344 BLUE 76.0 137 37.8 131 38.2 143
05-Jun-08 Rochester Country Club 6687 BLACK 78.0 141 38.5 133 39.5 148
25-May-10 Sagamore-Hampton Golf Club 4781 RED 67.7 115 33.7 122 34.0 107
25-May-10 Sagamore-Hampton Golf Club 5559 WHITE 72.0 125 35.0 130 37.0 120
20-Jul-12 Sky Meadow Country Club 4984 RED 70.1 130 36.0 130 35.0 129
20-Jul-12 Sky Meadow Country Club  5418 GOLD 73.4 136 36.9 136 36.5 136
10-Aug-06 Souhegan Woods Golf Club 5143 RED 70.3 120 34.9 121 35.4 120
10-Aug-06 Souhegan Woods Golf Club 6142 WHITE 75.9 132 37.6 133 38.3 132
10-Aug-06 Souhegan Woods Golf Club 6507 BLUE 77.9 137 38.6 137 39.2 136
08-Aug-06 Stonebridge Country Club 4719 RED 67.5 117 32.9 112 34.7 121
08-Aug-06 Stonebridge Country Club 5600 GREEN 72.5 129 35.4 123 37.1 135
08-Aug-06 Stonebridge Country Club 6360 GOLD 76.8 138 37.4 131 39.4 145
01-Jul-06 The Balsams Golf Club  - Panorama  4976 FORWARD 69.3 117 34.3 120 35.0 114
01-Jul-06 The Balsams Golf Club  - Panorama  6093 MIDDLE 75.3 131 37.6 135 37.7 127
01-Jul-06 The Balsams Golf Club  - Panorama  6743 BACK 78.9 139 39.1 141 39.8 137
27-Aug-05 The Maplewood Golf Club 5981 BLUE 75.1 131 37.9 132 37.2 129
27-Aug-05 The Maplewood Golf Club 4979 Yellow 69.6 119 34.9 120 34.7 118
27-Aug-05 The Maplewood Golf Club 5897 WHITE 74.6 129 37.6 131 37.0 127
11-Jul-11 The Oaks Golf Links 6609 BLACK 79.8 130 39.4 128 40.4 131
11-Jul-11 The Oaks Golf Links 6009 BLUE 76.4 123 37.7 121 38.7 125
11-Jul-11 The Oaks Golf Links 4868 GOLD 70.1 110 34.5 108 35.6 111
11-Jul-11 The Oaks Golf Links 5259 GREEN 72.3 114 35.4 111 36.9 117
08-Jun-09 The Overlook Golf Club 5029 RED 69.2 114 34.3 115 34.9 112
08-Jun-09 The Overlook Golf Club 5612 WHITE 71.8 125 36.2 126 35.6 123
13-Jun-12 The Shattuck Golf Club 4334 RED 67.6 125 34.3 125 33.3 124
13-Jun-12 The Shattuck Golf Club 3953 GOLD 66.2 125 33.8 126 32.4 123
21-Jul-09 Waukewan Golf Club 5513 BLACK 72.9 124 36.2 131 36.7 116
21-Jul-09 Waukewan Golf Club 5203 BLUE 71.2 120 35.4 127 35.8 112
02-Jul-10 Waukewan Golf Club 4606 WHITE 68.0 114 33.7 120 34.3 107
01-Jul-11 Waumbek Country Club 5719 BLUE 72.6 124 35.7 119 36.9 129
01-Jul-11 Waumbek Country Club 4532 RED 66.0 110 32.8 106 33.2 113
01-Jul-11 Waumbek Country Club 5342 WHITE 70.5 119 35.0 115 35.5 123
29-Sep-10 Wentworth By The Sea Country Club 4606 RED 67.1 116 33.1 111 34.0 121
12-Oct-10 Wentworth By The Sea Country Club 5057 GOLD 69.3 123 33.9 115 35.4 131
25-Sep-07 Wentworth Golf Club 4791 GOLD 68.7 117 34.7 116 34.0 118
25-Sep-07 Wentworth Golf Club 4564 RED 67.4 114 34.3 114 33.1 114
11-Aug-05 Whip Poor Will Golf Club  5134 RED/GOLD 69.3 126 34.4 125 34.9 127
11-Aug-05 Whip Poor Will Golf Club  5980 BLUE/WHITE 74.0 137 37.0 137 37.0 137
11-Aug-05 Whip Poor Will Golf Club  5048 RED 68.8 125 34.4 125 34.4 125
12-Aug-08 White Mountain Country Club 5202 RED 69.7 120 35.4 121 34.3 119
12-Aug-08 White Mountain Country Club 5712 GOLD 72.4 126 36.1 123 36.3 129
12-Aug-08 White Mountain Country Club 4634 FORWARD 66.6 113 33.5 113 33.1 113
12-Aug-08 White Mountain Country Club 5973 WHITE 74.0 129 37.0 126 37.0 131
10-Jun-10 Windham Country Club 5028 RED 69.6 121 34.5 120 35.1 122
10-Jun-10 Windham Country Club 5496 WHITE 72.2 127 35.9 127 36.3 126
  NON-NHWGA Member Clubs                
04-Jul-08 Bald Peak Colony Club 5514 RED 71.7 125 36.0 130 35.7 119
04-Jul-08 Bald Peak Colony Club 6209 BLUE 75.5 132 38.0 138 37.5 126
04-Jul-08 Bald Peak Colony Club 5791 WHITE 73.1 128 36.7 133 36.4 122
14-Sep-09 Blackmount Country Club 3835 RED/GOLD 63.4 104 33.3 111 30.1 97
14-Sep-09 Blackmount Country Club 5528 BLUE/WHITE 72.8 124 37.2 127 35.6 120
14-Sep-09 Blackmount Country Club 5010 YELLOW 70.0 118 35.0 118 35.0 118
14-Sep-09 Blackmount Country Club 4716 YELLOW/RED 67.5 116 35.0 118 32.5 113
14-Sep-09 Carter Golf Club 4486 RED/YELLOW 67.0 122 33.4 121 33.6 122
14-Sep-09 Carter Golf Club 5347 WHITE/BLUE 71.8 132 35.5 131 36.3 133
04-Oct-10 Colebrook Country Club 4975 RED/WHITE 68.7 107 31.9 96 36.8 117
06-Oct-10 Kingston Fairways Golf Club 4515 RED 66.2 107 34.4 111 31.8 102
06-Oct-10 Kingston Fairways Golf Club 5326 WHITE 70.7 117 36.1 118 34.6 115
14-Jul-09 Rockingham Country Club 4860 RED 67.0 109 33.5 109 33.5 109
14-Jul-09 Rockingham Country Club 5124 RED/WHITE 68.5 112 33.5 109 35.0 114
14-Jul-09 Rockingham Country Club 5388 WHITE 70.2 115 35.1 115 35.1 115
14-Jul-09 Rockingham Country Club 5549 WHITE/BLUE 71.0 118 35.1 115 35.9 120
17-Oct-06 Waterville Valley Golf Club 3460 BLACK 58.8 96 29.4 96 29.4 96
17-Oct-06 Waterville Valley Golf Club 3072 FRONT 56.6 92 28.3 92 28.3 92


back
 

Contact New Hampshire Women's Golf Association: nhwga@aol.com 
 Interactive Communications by MembersFirst Terms of Use  Privacy Statement