NHWGA
Our History
Past Presidents

2021 President's Cup
Year | President |
---|---|
1938 | Mrs A L Smyth |
1939-41 | Mrs R B Chalmers |
1942 | Mrs W H Anders |
1943-1945 | No Association Activity during war years |
1946 | Mrs W H Anders |
1947-48 | Mrs Ann O’Brien |
1949-50 | Mrs Lawrence Merritt |
1951 | Mrs Ralph Morse |
1952-53 | Mrs Wilfred Croteau |
1954-55 | Mrs Richard McDonough |
1956-57 | Mrs Aaron Chadbourn, Jr |
1958-59 | Miss Margaret Brosnahan |
1960 | Mrs Allan Ayer |
1961-62 | Polly Merritt |
1963-64 | Nora Grimes |
1965-66 | Joan Kelly |
1967-68 | Cal Scarponi |
1969-71 | Bette DeRocher |
1972-73 | Ruth Watters |
1974 | Judy Dunlap |
1975 | Frances Cockrell |
1976-77 | Cak O’Neil |
1978-79 | Patricia Stefanides |
1980-81 | Phyllis Shelton |
1982-83 | Barbara Haley |
1984-85 | Leslie Krueger |
1986-87 | Kathy Slattery |
1988-89 | Louise Billy |
1990-91 | Florette Berg |
1992-93 | Kathy Doane |
1994-95 | Patti Wildman |
1996-98 | Pat Jewell |
1999-2000 | Carmen Lefebvre |
2001 | Connie Stone |
2002-03 | Torrie Whitcher |
2004-05 | Cynthia Ross |
2006-07 | Pat Cutler |
2008-09 | Pat Pierson |
2010-11 | Pat Upham |
2012-13 | Rowena Wilks |
2014 | Stephanie Wallace |
2015-17 | Dana Harrity |
2018-19 | Mary Jane Cormier |
2020 | Nancy Rheinhardt |
2020-2021 | Cindy McLaughlin |
Past Champions
Amateur Champions
Year | Host Club | NHWGA Champions | Home Club |
---|---|---|---|
1922 | Mrs. E.H. Neal | ||
1923 | Mrs. P.C. Lochwood | ||
1924-1928 | Helen Coffee | ||
1929 | Mrs. George Foster | ||
1930 | Helen Coffee | ||
1931 | Mary Doyle | ||
1932 | Helen Coffee | ||
1933 | Fay Audette | ||
1934 | Katherine Sheehan | ||
1935 | Buddy Rowell Winter | ||
1936 | Katherine Sheehan | ||
1937 | Buddy Rowell Winter | ||
1938 | Katherine Sheehan | ||
1939 | Katherine Sheehan | ||
1940 | Nashua | Mrs. Sibley Morrill | Beaver Meadow CC |
1941 | Concord | Pauline Sykes | |
1942 | Manchester | Pauline Sykes | |
1943 - 1945 | War Years event suspended | ||
1946 | Nashua | Gertrude Gadbois | Manchester CC ? |
1947 | Manchester | Gertrude Gadbois | Manchester CC ? |
1948 | Nashua | Mrs. Ralph Morris | |
1949 | Portsmouth | Mrs. Paul Kirby | |
1950 | Manchester | Mrs. Paul Kirby | |
1951 | Keene | Dolores Sodeston | |
1952 | Laconia | Mrs. Richard Kidd | Manchester CC |
1953 | Keene | Frances Badger | Portsmouth CC |
1954 | Nashua | Frances Badger | Portsmouth CC |
1955 | Derryfield | Mrs. Margo Nelson | Concord CC |
1956 | Laconia | Mrs. Pat McGahey | Manchester CC |
1957 | Manchester | Mrs. Pat McGahey | Manchester CC |
1958 | Nashua | Claire Castaw | Keene CC |
1959 | Keene | Bette Tirrell | Nashua CC |
1960 | Laconia | Mrs. Pat McGahey | Manchester CC |
1961 | Derryfield | Rachel Plante | Derryfield CC |
1962 | Manchester | Rachel Plante | Derryfield CC |
1963 | Hanover | Rachel Plante | Derryfield CC |
1964 | Portsmouth | Joan Stone | Portsmouth CC |
1965 | Nashua | Jane Blalock | Portsmouth CC |
1966 | Keene | Jane Blalock | Portsmouth CC |
1967 | Rochester | Patricia Bradley | Nashua CC |
1968 | Cochecho | Jane Blalock | Portsmouth CC |
1969 | Laconia | Patricia Bradley | Nashua CC |
1970 | Derryfield | Mrs. Sue Jordan | Mojalaki CC |
1971 | Amherst | Joanne Avard | Nashua CC |
1972 | Nashua | Joanne Avard | Nashua CC |
1973 | Beaver Meadow | Joanne Avard | Nashua CC |
1974 | Hanover | Mrs. Sue Jordan | Mojalaki CC |
1975 | Keene | Mrs. Sue Jordan | Mojalaki CC |
1976 | Portsmouth | Mrs. Mary Gale | Rochester CC |
1977 | Manchester | Kristen Allen | Hoodcroft CC |
1978 | Rochester | Mrs. Mary Gale | Rochester CC |
1979 | North Conway | Kristen Allen | Hoodcroft CC |
1980 | Cochecho | Kristen Allen | Hoodcroft CC |
1981 | Concord | Tina Tombs | Manchester CC |
1982 | Abenaqui | Dana Hunter | Abenaqui CC |
1983 | Lake Sunapee | Sue Johnson | Hanover CC |
1984 | Country Club NH | Louise Billy | Manchester CC |
1985 | Nashua | Laurie Dion | Nashua CC |
1986 | Beaver Meadow | Jan Bournival | Charmingfare Links |
1987 | North Conway | Dana Hunter Harrity | Abenaqui CC |
1988 | Hanover | Kathy Slattery | Hanover CC |
1989 | Keene | Dana Harrity | Abenaqui CC |
1990 | Amherst | Dana Harrity | Abenaqui CC |
1991 | Nashua | Louise Frechette | Rochester CC |
1992 | Portsmouth | Dana Harrity | Abenaqui CC |
1993 | Rochester | Dana Harrity | Abenaqui CC |
1994 | Kingswood | Dana Harrity | Abenaqui CC |
1995 | Concord | Dana Harrity | Abenaqui CC |
1996 | Cochecho | Louise Billy | Candia Woods GL |
1997 | Keene | Dana Harrity | Abenaqui CC |
1998 | North Conway | Dana Harrity | Abenaqui CC |
1999 | Hanover | Laura Shanahan | Stonebridge CC |
2000 | Abenaqui | Dana Harrity | Abenaqui CC |
2001 | Rochester | Kori Goulet | Rochester CC |
2002 | Nashua | Laura Shanahan Rowe | Stonebridge CC |
2003 | Bretwood | Louise Billy | Derryfield CC |
2004 | Manchester | Dana Harrity | Abenaqui CC |
2005 | Concord | Kori Goulet | Rochester CC |
2006 | Stonebridge | Dana Harrity | Abenaqui CC |
2007 | Lochmere | Andrea Morrell | Derryfield CC |
2008 | Rochester | Dana Harrity | Abenaqui CC |
2009 | North Conway | Megan Mangone | Windham CC |
2010 | Cochecho | Chelsea Demers | Bretwood CC |
2011 | Golf Club of New England | Tara Watt | Derryfield CC |
2012 | Hanover | Dana Harrity | Abenaqui CC |
2013 | Nashua | Tracey Martin | Nashua CC |
2014 | Windham | Dana Harrity | Abenaqui CC |
2015 | Cochecho | Lisanne Schmidt | Candia Woods GL |
2016 | Abenaqui | Chelsea Sedlar | Nashua CC |
2017 | Eastman Golf Links | Chelsea Sedlar | Nashua CC |
2018 | Portsmouth | Tracy Martin | Nashua CC |
2019 | Breakfast Hill | Lauren Thibodeau | Windham CC |
2020 | Bretwood Golf Course | Tara Watt | Derryfield CC |
2021 | Laconia Country Club | Lauren Thibodeau | Windham CC |
Senior Champions
Year | Senior Champion | Home Club |
---|---|---|
1959 | Dr. Marion Fairfield | Nashua CC |
1960 | Mrs. Margo Nelson | Concord CC |
1961 | Mrs. Margo Nelson | Concord CC |
1962 | ||
1963 | Mrs. Margo Nelson | Concord CC |
1964 | Dr. Marion Fairfield | Nashua CC |
1965 | Louise Schmidt | Hanover CC |
1966 | Mrs. Myrt Chase | Manchester CC |
1967 | Dr. Marion Fairfield | Nashua CC |
1968 | Mrs. Marion Fogg | Keene CC |
1969 | ||
1970 | Mrs. Kate Guest | Hanover CC |
1971 | Mrs. Kate Guest | Hanover CC |
1972 | Mrs. Kate Guest | Hanover CC |
1973 | Mrs. Betsy Weston | Claremont CC |
1974 | Mrs. Kate Guest | Hanover CC |
1975 | Mrs. Nora Grimes | Laconia CC |
1976 | Mrs. Betsy Weston | Claremont CC |
1977 | Mrs. Betsy Weston | Claremont CC |
1978 | Mrs. Kate Guest | Hanover CC |
1979 | Mrs. Barbara Sante | Derryfield CC |
1980 | Mrs. Barbara Sante | Derryfield CC |
1981 | Mrs. Betsy Weston | Claremont CC |
1982 | Mrs. Betsy Weston | Claremont CC |
1983 | Mrs. Jean Lyons | Nashua CC |
1984 | Mrs. Marlene Jones | Portsmouth CC |
1985 | Mrs. Marlene Jones | Portsmouth CC |
1986 | Mrs. Marlene Jones | Portsmouth CC |
1987 | Mrs. Cynthia Ross | Charmingfare Links |
1988 | Mrs. Cynthia Ross | Charmingfare Links |
1989 | Mrs. Bette DeRocher | Derryfield CC |
1990 | Mrs. Ann Abbott | Exeter CC |
1991 | Mrs. Bette DeRocher | Derryfield CC |
1992 | Mrs. Helen Miller | Laconia CC |
1993 | Mrs. Cookie Hood | Waukewan CC |
1994 | Mrs. Nicole Tombs | Manchester CC |
1995 | Mrs. Barbara Dion | Nashua CC |
1996 | Mrs. Barbara Dion | Nashua CC |
1997 | Nicole Tombs | Manchester CC |
1998 | Nicole Tombs | Manchester CC |
1999 | Nicole Tombs | Manchester CC |
2000 | Barbara Dion | Nashua CC |
2001 | Nicole Tombs | Manchester CC |
2002 | Dale Nims | Lochmere CC |
2003 | Louise Billy | Derryfield CC |
2004 | Louise Billy | Derryfield CC |
2005 | Dale Nims | Lochmere CC |
2006 | Kathy Slattery Phillips | Hanover CC |
2007 | Louise Billy | Derryfield CC |
2008 | Jan Henry | Candia Woods GL |
2009 | Louise Billy | Derryfield CC |
2010 | Louise Billy | Derryfield CC |
2011 | Suzy Jones | Cochecho CC |
2012 | Louise Billy | Derryfield CC |
2013 | CJ Gauthier Prenaveau | Farmington CC |
2014 | Betsy Knights | Hanover CC |
2015 | Dana Harrity | Abenaqui CC |
2016 | Beth Hamilton | Canterbury Woods CC |
2017 | Dana Harrity | Abenaqui CC |
2018 | Dana Harrity | Abenaqui CC |
2019 | Barb Hecimovich | Atkinson CC |
2020 | Beth Hamilton | Canterbury Woods CC |
2021 | Barb Hecimovich | Atkinson CC |
2022 | Kat Bordeau | Lochmere |
Legend Champions
Year | Legend Champion | Home Club |
---|---|---|
1991 | Mrs Renee Reed | Angus Lea GC |
1992 | Mrs. Marcia Earl | Keene CC |
1993 | Mrs. Marcia Earl | Keene CC |
1994 | Mrs. Marcia Earl | Keene CC |
1995 | Mrs. Marlene Jones | Portsmouth CC |
1996 | Mrs. Marlene Jones | Portsmouth CC |
1997 | Betty Eastman | Waukewan CC |
1998 | Rosalie Wilkins | Laconia CC |
1999 | Shirley Gagnon | Cochecho CC |
2000 | Barbara Athy | Shattick Inn GC |
2001 | Peg Crowley | Waukewan CC |
2002 | Barbara Dion | Nashua CC |
2003 | Barbara Dion | Nashua CC |
2004 | Paula Ainsworth | Bethlehem CC |
2005 | Paula Ainsworth | Bethlehem CC |
2006 | Nicole Tombs | Manchester CC |
2007 | Susan Brassard | The Overlook GC |
2008 | Nicole Tombs | Manchester CC |
2009 | Sylvia Prive | Plausawa Valley GC |
2010 | Jean Johnston | Loudon CC |
2011 | Paula Ainsworth | Bethlehem CC |
2012 | Dale Nims | Lochmere CC |
2013 | Paula Ainsworth | Bethlehem CC |
2014 | Dale Nims | Lochmere CC |
2015 | Dale Nims | Lochmere CC |
2016 | Dale Nims | Lochmere CC |
2017 | Dale Nis | Lochmere CC |
2018 | Dale Nims | Lochmere CC |
2019 | Margaret Brenner | Nashua CC |
2020 | Margaret Brenner | Nashua CC |
2021 | Dana Harrity | Abenaqui CC |
2022 | Amy Dickison | Breakfast Hill GC |
Classic Champions
Year | Host Club | Classic Champion | Home Club |
---|---|---|---|
2016 | Owl's Nest | Paula Ainsworth | Bethlehem |
2017 | Sky Meadow | Jean Johnston | Pembroke Pines |
2018 | Laconia | Linda Brink | Campbell's Scottish Highlands |
2019 | Atkinson | Marty Thebodeau | Green Meadow Golf Club |
2020 | Lake Sunapee | Debi McGrath | Lake Sunapee Country Club |
2021 | Laconia | Carol Rivard | Windham CC |
2022 | Rochester | Dale Nims | Laconia cC |
Junior Champions
Year | Junior Champion | Home Club |
---|---|---|
1958 | Lynette Larcom | |
1959 | Judy Jeliniek | |
1960 | Jane Blalock | |
1961 | Jane Blalock | |
1962 | ||
1963 | Jane Blalock | |
1964 | Sue Mielauskas | |
1965 | Sue Mielauskas | |
1966 | Lynn Fleming | |
1967 - 1981 | ||
1982 | Pam Kerrigan | |
1983 | Tammy Mac Allister | Bretwood CC |
1984 | Laurie Kidder | Mojalaki CC |
1985 | Debbie Hordon | Buckmeadow CC |
1986 | Mindy Inglis | Derryfield CC |
1987 | Karen Lemieux | Farmington CC |
1988 | Erin Downey | Indian Mound CC |
1989 | Julie Senecal | Kingswood CC |
1990 | Anne Beauchesne | Intervale CC |
1991 | Allison Pletcher | Angus Lea GC |
1992 | Keri Malloy | Abenaqui CC |
1993 | Jeanette Pierce | Beaver Meadow CC |
1994 | Alyssa Taylor | Candia Woods GL |
1995 | Alyssa Taylor | Candia Woods GL |
1996 | Christy Syphers | Portsmouth CC |
1997 | Kori Goulet | Rochester CC |
1998 | Shannon Rogers | Rochester CC |
1999 | Alyssa Larose | Souhegan Woods GC |
2000 | Megan Mangone | Windham CC |
2001 | Liz Friel | The Overlook GC |
2002 | Megan Mangone | Windham CC |
2003 | Megan Mangone | Windham CC |
2004 | Lindsay Williams | Candia Woods GL |
2005 | Tracy Martin | Nashua CC |
2006 | Lisanne Schmidt | Eastman CC |
2007 | Chelsea Demers | Bretwood CC |
2008 | Jennine Regan | |
2009 | Faith Jenkins | Oak Hill GC |
2010 | Faith Jenkins | Oak Hill GC |
2011 - 2017 | Lauren Thibodeau | Windham CC |
2018 | Shivani Vora | Portsmouth CC |
2019 - 2020 | Carys Fennessy | Cochecho CC |
2021 | Abby Zhu | Windham CC |
2022 | June Doerr | Abenaqui CC |
Player of the Year
Year | Player of the Year | Club |
---|---|---|
2016 | Dana Harrity | Abenaqui Country Club |
2017 | Dana Harrity | Abenaqui Country Club |
2018 | Chelsea Sedlar | Nashua Country Club |
2019 | Lauren Thibodeay | Windham Country Club |
2021 | Tara Watt | Derryfield Country Club |
Tri-State Championship
Year | Winning Team | Host Club |
---|---|---|
1982 | Vermont | |
1983 | New Hampshire | |
1984 | New Hampshire | |
1985 | Maine | |
1986 | New Hampshire | |
1987 | Vermont | |
1988 | New Hampshire | |
1989 | Maine | |
1990 | Vermont | |
1991 | Vermont | |
1992 | New Hampshire | |
1993 | Vermont | |
1994 | Vermont | |
1995 | Maine | |
1996 | Vermont | |
1997 | Maine | |
1998 | Vermont | |
1999 | New Hampshire | |
2000 | New Hampshire | |
2001 | Maine | Waterville Country Club, Oakland, ME |
2002 | Vermont | Rutland Country Club, Rutland, Vt |
2003 | New Hampshire | North Conway Country Club, Conway, NH |
2004 | Vermont | Boothbay Harbor Country Club, Boothbay, ME |
2005 | New Hampshire | Haystack Golf Club, Wilmington, VT |
2006 | Rain Out | Hanover Country Club, Hanover, NH |
2007 | Vermont | Rockland Golf Club, Rockland, ME |
2008 | Vermont | Jay Peak Resort Golf Course, Jay VT |
2009 | Maine | Hanover Country Club, Hanover NH |
2010 | Vermont | Waterville Country Club, Waterville, ME |
2011 | Vermont | Green Mountain National Golf Course, Killington, VT |
2012 | Vermont | |
2013 | Vermont | |
2014 | Vermont | St. Johnsbury Country Club, St. Johnsbury, VT |
2015 | Vermont | The Oaks Golf Links, Somersworth, NH |
2016 | Vermont | Samoset Resort on the Ocean, Rockport, ME |
2017 | Vermont | Manchester Country Club, Manchester Center, VT |
2018 | New Hampshire | Rochester Country Club, Rochester, NH |
2019 | New Hampshire | Brunswick Golf Club, Brunswick, ME |
2020 | Event Cancelled | |
2021 | Vermont | Rutland Vermont Country Club, Rutland Vt |
2022 | Vermont | Campbell's Scottish Highlands, Salem NH |